Hard Metal Drill Bits
Japanese Type Double R Hex Shank Metal Cutting Twist Drill Bit for Drill Press
- Hss drill bits are hard and much more resistant to heat than high-carbon steel.
- Black oxide coating increases the wear-resistance and durability, and effect long life drilling.
- Japanese type double R hex shank more easily and securely for locking into quick change chuck.
- 118-degree conventional point angles, for general drilling applications.
- Industry grade high speed steel drill bit sets with high hardness, can be widely used in Steel, Wood, Plastic, etc.
- Product Details
- Factory
- Material
Product Description
|
||||
More Choice For You: Home > HSS Drill Bit
|
||||
Product Name
|
Japanese Type Double R Hex Shank Metal Cutting Twist Drill Bit for Drill Press
|
|||
Material
|
HSS (Also have Cobalt HSS-E)
|
|||
Process
|
Milled (Also have Rolled & Polshed, Rolled, Fully Ground)
|
|||
Standard
|
DIN338 (Stub DIN1897, Long DIN340, Extra Long DIN1869, Blacksmith Reduced Shank 10mm, 13mm, DIN345 Taper Shank are Available)
Jobber Length (Also have Stub Screw Machine Length, Long Taper Length, Airctraft Extensoin, Extra Long 12″, 18″, 24″, Silver & Deming 1/2″ Reduced Shank) |
|||
Size
|
1/16″ – 1″ (0.5mm-25mm)
|
|||
Point Type
|
118 Degree Split Point (Also have 135 Degree Split Point)
|
|||
Shank Type
|
Double R Hex Shank (Also have Tri-Flats Shank, Hex Shank, Straight Shank, Reduced Shank, Threaded Hex Shank,Taper Shank )
|
|||
Helix Angle
|
Regular Spiral Type N (Also have Slow Spiral Type H, Fast Spiral Type W, Left Hand Spiral)
|
|||
Web & Flute Type
|
Regular Web & Flute (Also have Thick Web with Parabolic Flute, Heavy Duty Web with Regular Flute)
|
|||
Surface Finish
|
Black & Bright (Also have Bright, Black Oxide, Black & Gold, Titanium, Amber Color)
|
|||
Package
|
10/5 Pcs in PVC Pouch, Plastic Box, Individually in Skin Card, Double Blister, Clamshell
|
Product Size | |||||
DIN338 | |||||
Diameter(mm) | Flute Length(mm) | Overall Length(mm) | Diameter(mm) | Flute Length(mm) | Overall Length(mm) |
0.5 | 6 | 22 | 9.5 | 81 | 125 |
1.0 | 12 | 34 | 10.0 | 87 | 133 |
1.5 | 20 | 43 | 10.5 | 87 | 133 |
2.0 | 24 | 49 | 11.0 | 94 | 142 |
2.5 | 30 | 57 | 11.5 | 94 | 142 |
3.0 | 33 | 61 | 12.0 | 101 | 151 |
3.2 | 36 | 65 | 12.5 | 101 | 151 |
3.5 | 39 | 70 | 13.0 | 101 | 151 |
4.0 | 43 | 75 | 13.5 | 108 | 160 |
4.2 | 43 | 75 | 14.0 | 108 | 160 |
4.5 | 47 | 80 | 14.5 | 114 | 169 |
4.8 | 52 | 86 | 15.0 | 114 | 169 |
5.0 | 52 | 86 | 15.5 | 120 | 178 |
5.2 | 52 | 86 | 16.0 | 120 | 178 |
5.5 | 57 | 93 | 16.5 | 125 | 184 |
6.0 | 57 | 93 | 17.0 | 125 | 184 |
6.5 | 63 | 101 | 17.5 | 130 | 191 |
7.0 | 69 | 109 | 18.0 | 130 | 191 |
7.5 | 69 | 109 | 18.5 | 135 | 198 |
8.0 | 75 | 117 | 19.0 | 135 | 198 |
8.5 | 75 | 117 | 19.5 | 140 | 205 |
9.0 | 81 | 125 | 20.0 | 140 | 205 |
Jobber Length Fraction | |||||
Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) | Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) |
3/64″ | 3/4″ | 1-3/4″ | 25/64″ | 3-3/4″ | 5-1/8″ |
1/16″ | 7/8″ | 1-7/8″ | 13/32″ | 3-7/8″ | 5-1/4″ |
5/64″ | 1″ | 2″ | 27/64″ | 3-15/16″ | 5-3/8″ |
3/32″ | 1-1/8″ | 2-1/4″ | 7/16″ | 4-1/16″ | 5-1/2″ |
7/64″ | 1-1/2″ | 2-5/8″ | 29/64″ | 4-3/16″ | 5-5/8″ |
1/8″ | 1-5/8″ | 2-3/4″ | 15/32″ | 4-5/16″ | 5-3/4″ |
9/64″ | 1-3/4″ | 2-7/8″ | 31/64″ | 4-3/8″ | 5-7/8″ |
5/32″ | 2″ | 3-1/8″ | 1/2″ | 4-1/2″ | 6″ |
11/64″ | 2-1/8″ | 3-1/4″ | 33/64″ | 4-13/16″ | 6-5/8″ |
3/16″ | 2-5/16″ | 3-1/2″ | 17/32″ | 4-13/16″ | 6-5/8″ |
13/64″ | 2-7/16″ | 3-5/8″ | 35/64″ | 4-13/16″ | 6-5/8″ |
7/32″ | 2-1/2″ | 3-3/4″ | 9/16″ | 4-13/16″ | 6-5/8″ |
15/64″ | 2-5/8″ | 3-7/8″ | 37/64″ | 4-13/16″ | 6-5/8″ |
1/4″ | 2-3/4″ | 4″ | 19/32″ | 5-3/16″ | 7-1/8″ |
17/64″ | 2-7/8″ | 4-1/8″ | 39/64″ | 5-3/16″ | 7-1/8″ |
9/32″ | 2-15/16″ | 4-1/4″ | 5/8″ | 5-3/16″ | 7-1/8″ |
19/64″ | 3-1/16″ | 4-3/8″ | 41/64″ | 5-3/16″ | 7-1/8″ |
5/16″ | 3-3/16″ | 4-1/2″ | 21/32″ | 5-3/16″ | 7-1/8″ |
21/64″ | 3-5/16″ | 4-5/8″ | 43/64″ | 5-5/8″ | 7-5/8″ |
11/32″ | 3-7/16″ | 4-3/4″ | 11/16″ | 5-5/8″ | 7-5/8″ |
23/64″ | 3-1/2″ | 4-7/8″ | |||
3/8″ | 3-5/8″ | 5″ | |||
Jobber Length Number | |||||
Diameter | Flute Length(Inch) | Overall Length(mm) | Diameter | Flute Length(Inch) | Overall Length(mm) |
1# | 2-5/8″ | 3-7/8″ | 31″ | 1-5/8″ | 2-3/4″ |
2# | 2-5/8″ | 3-7/8″ | 32″ | 1-5/8″ | 2-3/4″ |
3# | 2-1/2″ | 3-3/4″ | 33″ | 1-1/2″ | 2-5/8″ |
4# | 2-1/2″ | 3-3/4″ | 34″ | 1-1/2″ | 2-5/8″ |
5# | 2-1/2″ | 3-3/4″ | 35″ | 1-1/2″ | 2-5/8″ |
6# | 2-1/2″ | 3-3/4″ | 36″ | 1-7/16″ | 2-1/2″ |
7# | 2-7/16″ | 3-5/8″ | 37″ | 1-7/16″ | 2-1/2″ |
8# | 2-7/16″ | 3-5/8″ | 38″ | 1-7/16″ | 2-1/2″ |
9# | 2-7/16″ | 3-5/8″ | 39″ | 1-3/8″ | 2-3/8″ |
10# | 2-7/16″ | 3-5/8″ | 40″ | 1-3/8″ | 2-3/8″ |
11# | 2-5/16″ | 3-1/2″ | 41″ | 1-3/8″ | 2-3/8″ |
12# | 2-5/16″ | 3-1/2″ | 42″ | 1-1/4″ | 2-1/4″ |
13# | 2-5/16″ | 3-1/2″ | 43″ | 1-1/4″ | 2-1/4″ |
14# | 2-3/16″ | 3-3/8″ | 44″ | 1-1/8″ | 2-1/8″ |
15# | 2-3/16″ | 3-3/8″ | 45″ | 1-1/8″ | 2-1/8″ |
16# | 2-3/16″ | 3-3/8″ | 46″ | 1-1/8″ | 2-1/8″ |
17# | 2-3/16″ | 3-3/8″ | 47″ | 1″ | 2″ |
18# | 2-1/8″ | 3-1/4″ | 48″ | 1″ | 2″ |
19# | 2-1/8″ | 3-1/4″ | 49″ | 1″ | 2″ |
20# | 2-1/8″ | 3-1/4″ | 50″ | 1″ | 2″ |
21# | 2-1/8″ | 3-1/4″ | 51″ | 1″ | 2″ |
22# | 2″ | 3-1/8″ | 52″ | 7/8″ | 1-7/8″ |
23# | 2″ | 3-1/8″ | 53″ | 7/8″ | 1-7/8″ |
24# | 2″ | 3-1/8″ | 54″ | 7/8″ | 1-7/8″ |
25# | 1-7/8″ | 3″ | 55″ | 7/8″ | 1-7/8″ |
26# | 1-7/8″ | 3″ | 56″ | 3/4″ | 1-3/4″ |
27# | 1-7/8″ | 3″ | 57″ | 3/4″ | 1-3/4″ |
28# | 1-3/4″ | 2-7/8″ | 58″ | 11/16″ | 1-5/8″ |
29# | 1-3/4″ | 2-7/8″ | 59″ | 11/16″ | 1-5/8″ |
30# | 1-5/8″ | 2-3/4″ | 60″ | 11/16″ | 1-5/8″ |
Jobber Length Letter | |||||
Diameter | Flute Length(Inch) | Overall Length(mm) | Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) |
A | 2-5/8″ | 3-7/8″ | N | 3-1/16″ | 4-3/8″ |
B | 2-3/4″ | 4″ | O | 4-1/2″ | 4-1/2″ |
C | 2-3/4″ | 4″ | P | 4-5/8″ | 4-5/8″ |
D | 2-3/4″ | 4″ | Q | 4-3/4″ | 4-3/4″ |
E | 2-3/4″ | 4″ | R | 4-3/4″ | 4-3/4″ |
F | 2-7/8″ | 4-1/8″ | S | 4-7/8″ | 4-7/8″ |
G | 2-7/8″ | 4-1/8″ | T | 4-7/8″ | 4-7/8″ |
H | 2-7/8″ | 4-1/8″ | U | 5″ | 5″ |
I | 2-7/8″ | 4-1/8″ | V | 3-5/8″ | 5″ |
J | 2-7/8″ | 4-1/8″ | W | 3-3/4″ | 5-1/8″ |
K | 2-15/16″ | 4-1/4″ | X | 3-3/4″ | 5-1/8″ |
L | 2-15/16″ | 4-1/4″ | Y | 3-7/8″ | 5-1/4″ |
M | 3-1/16″ | 4-3/8″ | Z | 3-7/8″ | 5-1/4″ |
* Custom-tailor would be available against customers’ requirements |