Las mejores brocas de cobalto
DIN345 M42 Spiral Flute 135 Degrees Heavy-Duty Morse Taper Shank Cobalt Drill Bit
- Made from cobalt steel, this type of drill bit is designed to cut through hard metals.
- The 135-degree split point and spiral flutes also make it easy to drill large diameter holes.
- Morse taper shank allows for high torque applications.
- Amber surface finish increases wear resistance and add lubricity.
- Making it easier for you to get the job done quickly and efficiently.
- Detalles de producto
- Fábrica
- Material
Descripción del producto |
|
Más opciones para usted: Hogar > Broca de cobalto | |
nombre del producto | DIN345 M42 Spiral Flute 135 Degrees Heavy-Duty Morse Taper Shank Cobalt Drill Bit |
Tamaño | 1-13mm |
Material | M35 (Co5%), M42 (Co8%) |
Tipo de flauta | flauta simple |
Caña | Taper Shank (We also Have Reduced Shank, Round Shank, Hex Shank) |
Acabado de la superficie | Amber (We also have Black Oxide) |
Paquete | 10 or 5pcs in One Plastic Box |
Tamaño del producto | |||||||
Diámetro | Longitud total | Longitud de flauta | MONTE | Diámetro | Longitud total | Longitud de flauta | MONTE |
milímetro | milímetro | milímetro | número | milímetro | milímetro | milímetro | número |
7.5 | 150 | 69 | 1 | 32 | 334 | 185 | 4 |
7.8 | 156 | 75 | 1 | 32.5 | 334 | 185 | 4 |
8 | 156 | 75 | 1 | 33 | 334 | 185 | 4 |
8.2 | 156 | 75 | 1 | 33.5 | 334 | 185 | 4 |
8.5 | 156 | 75 | 1 | 34 | 339 | 190 | 4 |
8.8 | 162 | 81 | 1 | 34.5 | 339 | 190 | 4 |
9 | 162 | 81 | 1 | 35 | 339 | 190 | 4 |
9.2 | 162 | 81 | 1 | 35.5 | 339 | 190 | 4 |
9.5 | 162 | 81 | 1 | 36 | 344 | 195 | 4 |
9.8 | 168 | 87 | 1 | 36.5 | 344 | 195 | 4 |
10 | 168 | 87 | 1 | 37 | 344 | 195 | 4 |
10.2 | 168 | 87 | 1 | 37.5 | 344 | 195 | 4 |
10.5 | 168 | 87 | 1 | 38 | 349 | 200 | 4 |
10.8 | 175 | 94 | 1 | 38.5 | 349 | 200 | 4 |
11 | 175 | 94 | 1 | 39 | 349 | 200 | 4 |
11.2 | 175 | 94 | 1 | 39.5 | 349 | 200 | 4 |
11.5 | 175 | 94 | 1 | 40 | 349 | 200 | 4 |
11.8 | 175 | 94 | 1 | 40.5 | 354 | 205 | 4 |
12 | 182 | 101 | 1 | 41 | 354 | 205 | 4 |
12.2 | 182 | 101 | 1 | 41.5 | 354 | 205 | 4 |
12.5 | 182 | 101 | 1 | 42 | 354 | 205 | 4 |
12.8 | 182 | 101 | 1 | 42.5 | 354 | 205 | 4 |
13 | 182 | 101 | 1 | 43 | 359 | 210 | 4 |
13.2 | 182 | 101 | 1 | 43.25 | 359 | 210 | 4 |
13.5 | 189 | 108 | 1 | 43.5 | 359 | 210 | 4 |
13.8 | 189 | 108 | 1 | 43.75 | 359 | 210 | 4 |
14 | 189 | 108 | 1 | 44 | 359 | 210 | 4 |
14.25 | 212 | 114 | 2 | 44.25 | 359 | 210 | 4 |
14.5 | 212 | 114 | 2 | 44.5 | 359 | 210 | 4 |
14.75 | 212 | 114 | 2 | 44.75 | 359 | 210 | 4 |
15 | 212 | 114 | 2 | 45 | 359 | 210 | 4 |
15.25 | 218 | 120 | 2 | 45.25 | 359 | 210 | 4 |
15.5 | 218 | 120 | 2 | 45.5 | 359 | 210 | 4 |
15.75 | 218 | 120 | 2 | 45.75 | 359 | 210 | 4 |
16 | 218 | 120 | 2 | 48 | 369 | 220 | 4 |
16.25 | 223 | 125 | 2 | 48.5 | 369 | 220 | 4 |
16.5 | 223 | 125 | 2 | 49 | 369 | 220 | 4 |
16.75 | 223 | 125 | 2 | 49.5 | 369 | 220 | 4 |
17 | 223 | 125 | 2 | 50 | 369 | 220 | 4 |
17.25 | 228 | 130 | 2 | 50.5 | 374 | 225 | 4 |
17.5 | 228 | 130 | 2 | 51 | 412 | 225 | 5 |
17.75 | 228 | 130 | 2 | 51.5 | 412 | 225 | 5 |
18 | 228 | 130 | 2 | 52 | 412 | 225 | 5 |
18.25 | 233 | 135 | 2 | 53 | 412 | 225 | 5 |
18.5 | 233 | 135 | 2 | 54 | 417 | 230 | 5 |
18.75 | 233 | 135 | 2 | 55 | 417 | 230 | 5 |
19 | 233 | 135 | 2 | 56 | 417 | 230 | 5 |
19.25 | 238 | 140 | 2 | 57 | 422 | 235 | 5 |
19.5 | 238 | 140 | 2 | 58 | 422 | 235 | 5 |
19.75 | 238 | 140 | 2 | 59 | 422 | 235 | 5 |
20 | 238 | 140 | 2 | 60 | 422 | 235 | 5 |
20.25 | 243 | 145 | 2 | 61 | 427 | 240 | 5 |
20.5 | 243 | 145 | 2 | 62 | 427 | 240 | 5 |
20.75 | 243 | 145 | 2 | 63 | 427 | 240 | 5 |
21 | 243 | 145 | 2 | 64 | 432 | 245 | 5 |
21.2 | 248 | 150 | 2 | 65 | 432 | 245 | 5 |
21.5 | 253 | 165 | 2 | 66 | 432 | 245 | 5 |
23.25 | 278 | 155 | 3 | 67 | 432 | 245 | 5 |
23.5 | 278 | 155 | 3 | 68 | 437 | 250 | 5 |
23.75 | 281 | 160 | 3 | 69 | 437 | 250 | 5 |
24 | 281 | 160 | 3 | 70 | 437 | 250 | 5 |
24.25 | 281 | 160 | 3 | 71 | 437 | 250 | 5 |
24.5 | 281 | 160 | 3 | 72 | 442 | 255 | 5 |
24.75 | 281 | 160 | 3 | 73 | 442 | 255 | 5 |
25 | 281 | 160 | 3 | 74 | 442 | 255 | 5 |
25.25 | 286 | 165 | 3 | 75 | 442 | 255 | 5 |
25.5 | 286 | 165 | 3 | 76 | 447 | 260 | 5 |
25.75 | 286 | 165 | 3 | 77 | 514 | 260 | 6 |
26 | 286 | 165 | 3 | 78 | 514 | 260 | 6 |
26.25 | 286 | 165 | 3 | 79 | 514 | 260 | 6 |
26.5 | 286 | 165 | 3 | 80 | 514 | 260 | 6 |
26.75 | 291 | 170 | 3 | 81 | 519 | 265 | 6 |
27 | 291 | 170 | 3 | 82 | 519 | 265 | 6 |
27.25 | 291 | 170 | 3 | 83 | 519 | 265 | 6 |
27.5 | 291 | 170 | 3 | 84 | 519 | 265 | 6 |
27.75 | 291 | 170 | 3 | 85 | 519 | 265 | 6 |
28 | 291 | 170 | 3 | 86 | 524 | 270 | 6 |
28.25 | 296 | 175 | 3 | 87 | 524 | 270 | 6 |
28.5 | 296 | 175 | 3 | 88 | 524 | 270 | 6 |
28.75 | 296 | 175 | 3 | 89 | 524 | 270 | 6 |
29 | 296 | 175 | 3 | 90 | 524 | 270 | 6 |
29.25 | 296 | 175 | 3 | 91 | 529 | 275 | 6 |
29.5 | 296 | 175 | 3 | 92 | 529 | 275 | 6 |
29.75 | 296 | 175 | 3 | 93 | 529 | 275 | 6 |
30 | 296 | 175 | 3 | 94 | 529 | 275 | 6 |
30.25 | 301 | 180 | 3 | 95 | 529 | 275 | 6 |
30.5 | 301 | 180 | 3 | 96 | 534 | 280 | 6 |
30.75 | 301 | 180 | 3 | 97 | 534 | 280 | 6 |
31 | 301 | 180 | 3 | 98 | 534 | 280 | 6 |
31.25 | 301 | 180 | 3 | 99 | 534 | 280 | 6 |
31.5 | 301 | 180 | 3 | 100 | 534 | 280 | 6 |
31.75 | 306 | 185 | 3 | ||||
* Custom-sastre estaría disponible contra los requisitos de los clientes |
Las brocas helicoidales Hss, la superficie negra y dorada brindan una protección para evitar la oxidación. Perforación precisa sin una herramienta de punzón central, puede perforar en perforación de metal en general. El punto de división de 135 grados elimina el desplazamiento del taladro sobre las piezas de trabajo. Brocas helicoidales hss con garantía de alta calidad.
- Material: M2 HSS 6542
- Superficie: negro y dorado
- Uso: Perforación de metales
Brocas helicoidales Hss para taladrar en cobre, acero inoxidable, hierro y otros materiales.
Las brocas helicoidales Hss utilizan una larga vida útil, precio de fábrica.
- Superficie: Negro y Oro
- Material: M2 HSS 6542