DIN 338 Drill Bits
With precision ground-cutting edges for fast drilling and perfect finishing, this is an ideal business for any distributor&wholesaler.
our expertise
Strong Hardness To Drilling & Get Drilling Done Right !
Fast delivery
Professional manufacturer of Din 338 drill bits,Sufficient inventory
Quality Inspected
Our company has strict 7 systems to check the product quality.
boxing service
All packages comply with container delivery by sea or Air delivery
Din 338 Drill Bits
DIN338 HSS Straight Shank Twist Drill Bits ---Tenyu Tools Manufacturer
DIN338 HSS Twist Drill Bits With Roll Forged
Manufacturing Process:Roll Forged.
Material: HSS # 4241,#4341.
Sizes:0.2mm-20mm
Surface Finishing:Black, Black & White, Black & Oxide,Tin Coated,Rainbow,Coffee, etc.
Point Angle:118°or 135° (Split Point are available from 3mm)
Pictures for Din 338 Drill bits with Rolled
Picture for Din 338 Drill Bits With Rolled Forged
HSS DIN338 Drill Bits With Rolled & Polished
Manufacturing Process: Rolled & Polished.
Material: HSS4241,HSS4341,HSS M2(6542).
Sizes:0.2mm-20mm
Surface Finishing: White, TIN coated, Rainbow Colour, etc.
Point Angle:118°or 135° (Split Point are available from 3mm).
Advantages:the anti-torsion capability is very high,so the danger of fracture is low.
It is very suitable for drilling with alloyed and unalloyed steel, nonferrous metals, cast iron, and hard plastics.
HSS Twist DIN338 Drill Bits With Fully Ground
Manufacturing Process: fully ground.
Material: HSS4241,HSS4341,HSS M2(6542),HSS M35(Co5%),HSS M42(Co8%).
Sizes:0.2mm-20mm
Surface Finishing: Black, Black & White, Coffee, etc.
Point Angle:118°or 135° (Split Point are available from 3mm)
Pictures of Din 338 Drill Bit With Fully Ground
Picture of Din 338 Drill Bit With Fully Ground Cobalt
HSS-E DIN338 Drill Bits With Fully Ground(Cobalt)
Manufacturing Process: Fully Ground Cobalt
Material: Co5% or Co8%
Sizes:0.2mm-20mm
Surface Finishing: Amber, Coffee Color, Bright, Dark Coffee, etc.
Point Angle:118°or 135° (Split Point are available from 3mm)
Popular:Due to drilling long life and strong drilling performance, very suitable for heavy-duty use
Din338 Drill Bits Specifications
Diameter D(mm) | Flute | Overall | Diameter D(mm) | Flute | Overall | Diameter D(mm) | Flute | Overall | Diameter D(mm) | Flute | Overall |
Length | Lenghth | Length | Lenghth | Length | Lenghth | Length | Lenghth | ||||
L2(mm) | L1(mm) | L2 (mm) | L1(mm) | L2 (mm) | L1(mm) | L2 (mm) | L1(mm) | ||||
0.2 | 2.5 | 19 | 1.95 | 24 | 49 | 6 | 57 | 93 | 11.2 | 94 | 142 |
0.22 | 2.5 | 19 | 2 | 24 | 49 | 6.1 | 63 | 101 | 11.3 | 94 | 142 |
0.25 | 3 | 19 | 2.05 | 24 | 49 | 6.2 | 63 | 101 | 11.4 | 94 | 142 |
0.28 | 3 | 19 | 2.1 | 24 | 49 | 6.3 | 63 | 101 | 11.5 | 94 | 142 |
0.3 | 3 | 19 | 2.15 | 27 | 53 | 6.4 | 63 | 101 | 11.6 | 94 | 142 |
0.32 | 4 | 19 | 2.2 | 27 | 53 | 6.5 | 63 | 101 | 11.7 | 94 | 142 |
0.35 | 4 | 19 | 2.25 | 27 | 53 | 6.6 | 63 | 101 | 11.8 | 94 | 142 |
0.38 | 4 | 19 | 2.3 | 27 | 53 | 6.7 | 63 | 101 | 11.9 | 101 | 151 |
0.4 | 5 | 20 | 2.35 | 27 | 53 | 6.8 | 69 | 109 | 12 | 101 | 151 |
0.42 | 5 | 20 | 2.4 | 30 | 57 | 6.9 | 69 | 109 | 12.1 | 101 | 151 |
0.45 | 5 | 20 | 2.45 | 30 | 57 | 7 | 69 | 109 | 12.2 | 101 | 151 |
0.48 | 5 | 20 | 2.5 | 30 | 57 | 7.1 | 69 | 109 | 12.3 | 101 | 151 |
0.5 | 6 | 22 | 2.55 | 30 | 57 | 7.2 | 69 | 109 | 12.4 | 101 | 151 |
0.52 | 6 | 22 | 2.6 | 30 | 57 | 7.3 | 69 | 109 | 12.5 | 101 | 151 |
0.55 | 7 | 24 | 2.65 | 30 | 57 | 7.4 | 69 | 109 | 12.6 | 101 | 151 |
0.58 | 7 | 24 | 2.7 | 33 | 61 | 7.5 | 69 | 109 | 12.7 | 101 | 151 |
0.6 | 7 | 24 | 2.75 | 33 | 61 | 7.6 | 75 | 117 | 12.85 | 101 | 151 |
0.62 | 8 | 26 | 2.8 | 33 | 61 | 7.7 | 75 | 117 | 12.9 | 101 | 151 |
0.65 | 8 | 26 | 2.85 | 33 | 61 | 7.8 | 75 | 117 | 13 | 101 | 151 |
0.68 | 9 | 28 | 2.9 | 33 | 61 | 7.9 | 75 | 117 | 13.1 | 101 | 151 |
0.7 | 9 | 28 | 2.95 | 33 | 61 | 8 | 75 | 117 | 13.2 | 101 | 151 |
0.72 | 9 | 28 | 3 | 33 | 61 | 8.1 | 75 | 117 | 13.3 | 108 | 160 |
0.75 | 9 | 28 | 3.1 | 36 | 65 | 8.2 | 75 | 117 | 13.4 | 108 | 160 |
0.78 | 10 | 30 | 3.2 | 36 | 65 | 8.3 | 75 | 117 | 13.5 | 108 | 160 |
0.8 | 10 | 30 | 3.3 | 36 | 65 | 8.4 | 75 | 117 | 13.6 | 108 | 160 |
0.82 | 10 | 30 | 3.4 | 39 | 70 | 8.5 | 75 | 117 | 13.7 | 108 | 160 |
0.85 | 10 | 30 | 3.5 | 39 | 70 | 8.6 | 81 | 125 | 13.8 | 108 | 160 |
0.88 | 11 | 32 | 3.6 | 39 | 70 | 8.7 | 81 | 125 | 13.9 | 108 | 160 |
0.9 | 11 | 32 | 3.7 | 39 | 70 | 880 | 81 | 125 | 14 | 108 | 160 |
0.92 | 11 | 32 | 3.8 | 43 | 75 | 8.9 | 81 | 125 | 14.25 | 114 | 169 |
0.95 | 11 | 32 | 3.9 | 43 | 75 | 9 | 81 | 125 | 14.5 | 114 | 169 |
0.98 | 12 | 34 | 4 | 43 | 75 | 9.1 | 81 | 125 | 14.75 | 114 | 169 |
1 | 12 | 34 | 4.1 | 43 | 75 | 9.2 | 81 | 125 | 15 | 114 | 169 |
1.05 | 12 | 34 | 4.2 | 43 | 75 | 9.3 | 81 | 125 | 15.25 | 120 | 178 |
1.1 | 14 | 36 | 4.3 | 47 | 80 | 9.4 | 81 | 125 | 15.5 | 120 | 178 |
1.15 | 14 | 36 | 4.4 | 47 | 80 | 9.5 | 81 | 125 | 15.75 | 120 | 178 |
1.2 | 16 | 38 | 4.5 | 47 | 80 | 9.6 | 87 | 133 | 16 | 120 | 178 |
1.25 | 16 | 38 | 4.6 | 47 | 80 | 9.7 | 87 | 133 | 16.25 | 125 | 184 |
1.3 | 16 | 38 | 4.7 | 47 | 80 | 9.8 | 87 | 133 | 16.5 | 125 | 184 |
1.35 | 18 | 40 | 4.8 | 52 | 86 | 9.9 | 87 | 133 | 16.75 | 125 | 184 |
1.4 | 18 | 40 | 4.9 | 52 | 86 | 10 | 87 | 133 | 17 | 125 | 184 |
1.45 | 18 | 40 | 5 | 52 | 86 | 10.2 | 87 | 133 | 17.25 | 130 | 191 |
1.5 | 18 | 40 | 5.1 | 52 | 86 | 10.3 | 87 | 133 | 17.5 | 130 | 191 |
1.55 | 20 | 43 | 5.2 | 52 | 86 | 10.4 | 87 | 133 | 17.75 | 130 | 191 |
1.6 | 20 | 43 | 5.3 | 52 | 86 | 10.5 | 87 | 133 | 18 | 130 | 191 |
1.65 | 20 | 43 | 5.4 | 57 | 93 | 10.6 | 87 | 133 | 18.5 | 135 | 198 |
1.7 | 20 | 43 | 5.5 | 57 | 93 | 10.7 | 94 | 142 | 18.75 | 135 | 198 |
1.75 | 22 | 46 | 5.6 | 57 | 93 | 10.8 | 94 | 142 | 19 | 135 | 198 |
1.8 | 22 | 46 | 5.7 | 57 | 93 | 10.9 | 94 | 142 | 19.25 | 140 | 205 |
1.85 | 22 | 46 | 5.8 | 57 | 93 | 11 | 94 | 142 | 19.5 | 140 | 205 |
1.9 | 22 | 46 | 5.9 | 57 | 93 | 11.1 | 94 | 142 | 19.75 | 140 | 205 |
20 | 140 | 205 |
1.HSS Twist Drill Bits Standard for Different Country | ||
German Standard | American Stanard | Set Package |
Jobber Length Drills | HSS Twist Drill Sets | |
Screw Machine Drills | Combination Drill Sets | |
Taper Length Drills | ||
6″12″18″Long Type Drills | ||
Aircraft Extension Drills | ||
Three Flats Shank Drills | ||
ANSI Standard Taper Shank Drills |
HSS Drill bits Manufacturer made from | |||||||||||
HSS drill bits steel NO. | steel NO. | CHEMICAL ANALYSIS (%) | |||||||||
C | Si | Mn | P | S | Cr | W | Mo | V | |||
HSS drill bits 4241 | W4Mo2Cr4VSi | 0.90 | 1 | 0.30 | ≤0.030 | ≤0.015 | 4.8 | 1.6 | 0.65 | 0.55 | |
1.00 | 1.3 | 0.40 | 5.1 | 1.85 | 0.8 | 0.7 | |||||
HSS drill bits 4341 | W4Mo3Cr4VSi | 0.89 | 0.60 | 0.30 | ≤0.030 | ≤0.015 | 3.80 | 3.60 | 2.60 | 1.25 | |
0.97 | 1.00 | 0.40 | 4.40 | 3.85 | 2.85 | 1.45 | |||||
HSS drill bits 9341 | W9Mo3Cr4V | 0.78 | 0.20 | 0.30 | ≤0.030 | ≤0.015 | 3.80 | 8.60 | 2.80 | 1.35 | |
0.86 | 0.40 | 0.40 | 4.40 | 8.90 | 3.05 | 1.55 | |||||
HSS drill bits M2 | W6Mo5Cr4V2 | 0.81 | 0.20 | 0.30 | ≤0.030 | ≤0.015 | 3.80 | 5.60 | 4.60 | 1.80 | |
0.89 | 0.45 | 0.40 | 4.40 | 5.85 | 4.85 | 2.00 | |||||
HSS drill bits cobalt M35 | W6Mo5Cr4V2Co5 | 0.88 | 0.20 | 0.30 | ≤0.030 | ≤0.015 | 3.80 | 5.60 | 4.60 | 1.80 | Co: 4.60 |
0.95 | 0.45 | 0.40 | 4.40 | 5.85 | 4.85 | 2.00 | 4.85 | ||||
HSS drill bits cobalt M42 | W6Mo5Cr4V2Co8 | 1.05 | 0.15 | 0.15 | ≤0.030 | ≤0.015 | 3.5 | 1.15 | 9 | 0.95 | Co: 7.75 |
1.15 | 0.65 | 0.4 | 4.25 | 1.85 | 10 | 1.35 | 8.75 |