Masonry Bit for Brick
6pcs SDS Plus Hammer Drill Bit and Chisel Set in Plastic Box for Masonry and Concrete Drilling
- SDS Chisel designed for removing concrete, and concrete, etc.
- Each SDS drill bit is uniquely forged and heat-treated, designed for chipping and scaling large areas.
- Optimized brazing and hardening process for long life
- Compatible with all SDS Plus-sized rotary hammer drills.
- The plastic box is easy to access, organize, and portable.
- Product Details
- Factory
- Material
Product Description
|
||||
More Choice For You: Home > SDS Hammer Drill Bit
|
||||
Product Name
|
6pcs SDS Plus Hammer Drill Bit and Chisel Set in Plastic Box for Masonry and Concrete Drilling
|
|||
Body Material
|
40Cr Steel
|
|||
Drill Bit Tip Material
|
Tungsten Carbide
|
|||
Process
|
Milled, Forged
|
|||
Chisel Tip Type
|
Point, Chisel
|
|||
Shank
|
SDS Plus Shank
|
|||
Package
|
6pcs in one Plastic Box
|
Product Size | |||||
Diameter | Flute Length | Overall Length | Diameter | Flute Length | Overall Length |
mm | mm | mm | Inch | Inch | Inch |
4.0-10.0 | 50 | 110 | 5/32″-3/8″ | 2″ | 4″ |
4.0-16.0 | 100 | 160 | 5/32″-5/8″ | 4″ | 6″ |
5.0-26.0 | 150 | 210 | 3/16″-1″ | 6″ | 8″ |
6.0-26.0 | 200 | 260 | 1/4″-1″ | 8″ | 10″ |
6.0-26.0 | 250 | 310 | 1/4″-1″ | 10″ | 12″ |
6.0-26.0 | 290 | 350 | 1/4″-1″ | 12″ | 14″ |
6.0-26.0 | 350 | 410 | 1/4″-1″ | 10″ | 12″ |
8.0-30.0 | 390 | 450 | 5/16″-1-1/8″ | 12″ | 14″ |
8.0-30.0 | 540 | 600 | 5/16″-1-1/8″ | 14″ | 16″ |
10.0-30.0 | 740 | 800 | 3/8″-1-1/8″ | 16″ | 18″ |
10.0-30.0 | 940 | 1000 | 3/8″-1-1/8″ | 22″ | 24″ |
10.0-40.0 | 1140 | 1200 | 3/8″-1-3/4″ | 24″ | 26″ |
* Custom-tailor would be available against customers’ requirements |
Product Size | |||||
SDS Plus Chisel | |||||
Item | Head Diameter (mm) | Total Length (mm) | Picture | ||
Point Chisel | / | 140 | |||
250 | |||||
Flat Chisel | 20 | 140 | |||
250 | |||||
40 | 140 | ||||
250 | |||||
Flat Sharpen Chisel | 20 | 250 | |||
Cranked Wide Chisel | 40 | 250 | |||
Hollow Gouge Chisel | 22 | 250 | |||
Winged Gouge Chisel | 22 | 250 | |||
Channel Chisel | 22 | 250 | |||
Slotting Chisel | 27 | 250 | |||
Groove Edge | 32 | 130 | |||
200 | |||||
Tile Chisel | 40 | 260 | |||
Spade Chisel | 40 | 250 | |||
Wide Chisel | 75 | 165 | |||
250 | |||||
Wide Bend 15° Chisel | 75 | 165 | |||
250 | |||||
* Custom-tailor would be available against customers’ requirements |